PRE-WRIT, CONSERVATIVES IN CONTROL

Here is the pre-writ baseline projection for Friday, March 25…

CURRENT PROJECTIONS (through Mar 25)

CANADA
CPC – avg 158 seats (39.6%) – low 137 (38.1%), high 174 (41.1%)
LPC – avg 69 (26.5%) – low 57 (25.0%), high 93 (28.0%)
BQ – avg 49 (10.2%) – low 43 (8.7%), high 54 (11.7%)
NDP – avg 32 (16.7%) – low 24 (15.2%), high 41 (18.2%)
GPC – avg 0 (6.1%) – low 0 (4.6%), high 0 (7.6%)

ONTARIO
CPC – avg 58 seats (43.3%) – low 49 (41.8%), high 69 (44.8%)
LPC – avg 33 (31.6%) – low 25 (30.1%), high 44 (33.1%)
NDP – avg 15 (17.1%) – low 11 (15.6%), high 18 (18.6%)
GPC – avg 0 (7.2%) – low 0 (5.7%), high 0 (8.7%)

QUEBEC
BQ – avg 49 seats (38.1%) – low 43 (36.6%), high 54 (39.6%)
LPC – avg 14 (22.9%) – low 12 (21.4%), high 20 (24.4%)
CPC – avg 11 (20.4%) – low 8 (18.9%), high 11 (21.9%)
NDP – avg 1 (15.0%) – low 1 (13.5%), high 2 (16.5%)
GPC – avg 0 (2.7%) – low 0 (1.2%), high 0 (4.2%)

BRITISH COLUMBIA
CPC – avg 25 seats (44.6%) – low 20 (43.1%), high 27 (46.1%)
NDP – avg 7 (22.2%) – low 5 (20.7%), high 9 (23.7%)
LPC – avg 4 (20.2%) – low 3 (18.7%), high 5 (21.7%)
GPC – avg 0 (11.5%) – low 0 (10.0%), high 0 (13.0%)

ALBERTA
CPC – avg 27 seats (62.4%) – low 27 (60.9%), high 28 (63.9%)
NDP – avg 1 (11.2%) – low 0 (9.7%), high 1 (12.7%)
LPC – avg 0 (13.5%) – low 0 (12.0%), high 0 (15.0%)
GPC – avg 0 (10.5%) – low 0 (9.0%), high 0 (12.0%)

PRAIRIES
CPC – avg 23 seats (56.1%) – low 22 (54.6%), high 24 (57.6%)
NDP – avg 3 (19.1%) – low 2 (17.6%), high 4 (20.6%)
LPC – avg 2 (18.9%) – low 2 (17.4%), high 3 (20.4%)
GPC – avg 0 (5.2%) – low 0 (3.7%), high 0 (6.7%)

ATLANTIC CANADA
LPC – avg 15 seats (34.7%) – low 13 (33.2%), high 18 (36.2%)
CPC – avg 13 (37.2%) – low 11 (35.7%), high 15 (38.7%)
NDP – avg 4 (21.8%) – low 4 (20.3%), high 4 (23.3%)
GPC – avg 0 (6.3%) – low 0 (4.8%), high 0 (7.8%)

NORTH
CPC – avg 1 seat (36.9%) – low 1 (35.4%), high 2 (38.4%)
LPC – avg 1 (29.8%) – low 1 (28.3%), high 1 (31.3%)
NDP – avg 1 (23.7%) – low 0 (22.2%), high 1 (25.2%)
GPC – avg 0 (9.0%) – low 0 (7.5%), high 0 (10.5%)

Progressive Bloggers // Blogues progressistes